<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marchese Financial | Marchese Financial</title>
	<atom:link href="http://www.marchesefinancial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marchesefinancial.com</link>
	<description></description>
	<lastBuildDate>Sat, 02 Feb 2013 19:41:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Thoughts &amp; Observations On The Financial Markets for February 2nd 2013 by Chris</title>
		<link>http://www.marchesefinancial.com/2013/02/02/thoughts-observations-on-the-financial-markets-for-february-2nd-2013/#comment-471</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 02 Feb 2013 19:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marchesefinancial.com/?p=2332#comment-471</guid>
		<description>very good</description>
		<content:encoded><![CDATA[<p>very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectacular Market Drop Today&#8230;Why? by Julian Marchese</title>
		<link>http://www.marchesefinancial.com/2012/11/08/spectacular-market-drop-today-why/#comment-317</link>
		<dc:creator>Julian Marchese</dc:creator>
		<pubDate>Thu, 15 Nov 2012 04:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marchesefinancial.com/?p=2275#comment-317</guid>
		<description>Agreed, its definitely key to stay nimble and with the trend right now. Lots of potential for higher volatility in the near future (relatively low VIX compared to market range expansions).</description>
		<content:encoded><![CDATA[<p>Agreed, its definitely key to stay nimble and with the trend right now. Lots of potential for higher volatility in the near future (relatively low VIX compared to market range expansions).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectacular Market Drop Today&#8230;Why? by Julian Marchese</title>
		<link>http://www.marchesefinancial.com/2012/11/08/spectacular-market-drop-today-why/#comment-316</link>
		<dc:creator>Julian Marchese</dc:creator>
		<pubDate>Thu, 15 Nov 2012 04:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marchesefinancial.com/?p=2275#comment-316</guid>
		<description>Unfortunately I do not have the skills to be able to harness such tools, but they could definitely be powerful.</description>
		<content:encoded><![CDATA[<p>Unfortunately I do not have the skills to be able to harness such tools, but they could definitely be powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectacular Market Drop Today&#8230;Why? by tyrone</title>
		<link>http://www.marchesefinancial.com/2012/11/08/spectacular-market-drop-today-why/#comment-308</link>
		<dc:creator>tyrone</dc:creator>
		<pubDate>Mon, 12 Nov 2012 22:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marchesefinancial.com/?p=2275#comment-308</guid>
		<description>What do you think of the quant methods developed specifically for data mining twitter?Have you tried any of those?Wouldn&#039;t mind backtesting them myself.</description>
		<content:encoded><![CDATA[<p>What do you think of the quant methods developed specifically for data mining twitter?Have you tried any of those?Wouldn&#8217;t mind backtesting them myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectacular Market Drop Today&#8230;Why? by Jimmy</title>
		<link>http://www.marchesefinancial.com/2012/11/08/spectacular-market-drop-today-why/#comment-306</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Sun, 11 Nov 2012 10:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marchesefinancial.com/?p=2275#comment-306</guid>
		<description>I believe the mkt was going to break lower regardless of who was elected.  The only positive scenario I saw short term was a Rep House and Senate with Dem Pres. Then, there would have been higher confidence that congress could get something done in a timely manner.  So now expectations are low, and volatility is likely to rise or remain higher over the next few months, barring a minor miracle. Which is a nice plus for active traders.</description>
		<content:encoded><![CDATA[<p>I believe the mkt was going to break lower regardless of who was elected.  The only positive scenario I saw short term was a Rep House and Senate with Dem Pres. Then, there would have been higher confidence that congress could get something done in a timely manner.  So now expectations are low, and volatility is likely to rise or remain higher over the next few months, barring a minor miracle. Which is a nice plus for active traders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectacular Market Drop Today&#8230;Why? by Julian Marchese</title>
		<link>http://www.marchesefinancial.com/2012/11/08/spectacular-market-drop-today-why/#comment-302</link>
		<dc:creator>Julian Marchese</dc:creator>
		<pubDate>Fri, 09 Nov 2012 21:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marchesefinancial.com/?p=2275#comment-302</guid>
		<description>Its really just by observing people&#039;s opinions, no quantitative method needed. -Julian</description>
		<content:encoded><![CDATA[<p>Its really just by observing people&#8217;s opinions, no quantitative method needed. -Julian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectacular Market Drop Today&#8230;Why? by tyrone</title>
		<link>http://www.marchesefinancial.com/2012/11/08/spectacular-market-drop-today-why/#comment-301</link>
		<dc:creator>tyrone</dc:creator>
		<pubDate>Fri, 09 Nov 2012 21:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marchesefinancial.com/?p=2275#comment-301</guid>
		<description>Hey Marchese,

So how do you gauge whether twitter is long or short?Is it just a sentimental feel which you get or by some other method?</description>
		<content:encoded><![CDATA[<p>Hey Marchese,</p>
<p>So how do you gauge whether twitter is long or short?Is it just a sentimental feel which you get or by some other method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Recap &amp; Opinions for October 17th! by Julian Marchese</title>
		<link>http://www.marchesefinancial.com/2012/10/17/trading-recap-opinions-for-october-17th/#comment-250</link>
		<dc:creator>Julian Marchese</dc:creator>
		<pubDate>Tue, 23 Oct 2012 21:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marchesefinancial.com/?p=2242#comment-250</guid>
		<description>Hi Buena,

Thank you for the kind words and your opinion. I can definitely see your reasoning about QE being priced in. For now I am continuing to believe in it, as well, the Fed has had a great track record of supporting risk assets. However, maybe the 3rd time really isn&#039;t a charm!

Thanks,

Julian</description>
		<content:encoded><![CDATA[<p>Hi Buena,</p>
<p>Thank you for the kind words and your opinion. I can definitely see your reasoning about QE being priced in. For now I am continuing to believe in it, as well, the Fed has had a great track record of supporting risk assets. However, maybe the 3rd time really isn&#8217;t a charm!</p>
<p>Thanks,</p>
<p>Julian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Recap &amp; Opinions for October 17th! by Buena</title>
		<link>http://www.marchesefinancial.com/2012/10/17/trading-recap-opinions-for-october-17th/#comment-247</link>
		<dc:creator>Buena</dc:creator>
		<pubDate>Tue, 23 Oct 2012 09:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marchesefinancial.com/?p=2242#comment-247</guid>
		<description>Hi Julian, great blog you have here! Here&#039;s my take: Risk-on sentiment seems to be fading. S&amp;P500 is in a dead set range and QE3 is priced in to the market, bellwether stocks like AAPL are selling off, it&#039;s only a matter of time before the equity market (and everything else) start to drop. It&#039;s a matter of waiting for Cramer or some other bloke to say &quot;BUY Stocks&quot;. ;)

keep up the good work and best of luck to your trades,
Buena</description>
		<content:encoded><![CDATA[<p>Hi Julian, great blog you have here! Here&#8217;s my take: Risk-on sentiment seems to be fading. S&amp;P500 is in a dead set range and QE3 is priced in to the market, bellwether stocks like AAPL are selling off, it&#8217;s only a matter of time before the equity market (and everything else) start to drop. It&#8217;s a matter of waiting for Cramer or some other bloke to say &#8220;BUY Stocks&#8221;. <img src='http://www.marchesefinancial.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>keep up the good work and best of luck to your trades,<br />
Buena</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $GOOG Short Trade Chart Analysis by Juan</title>
		<link>http://www.marchesefinancial.com/2012/10/14/goog-short-trade-chart-analysis/#comment-233</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Fri, 19 Oct 2012 17:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marchesefinancial.com/?p=2238#comment-233</guid>
		<description>Excellent observations.  4 days after this post, GOOG is now at 679.</description>
		<content:encoded><![CDATA[<p>Excellent observations.  4 days after this post, GOOG is now at 679.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
